Off-Shoulder Sweatshirt with Micro-Fleece Lining – 2GS – ULIKE
$34.99
Description
This stylish sweatshirt is a must-have for a comfortable and chic look. Made of soft polyester with a fine fleece lining, it provides next-to-skin comfort and lightweight warmth. The off-the-shoulder design adds a stylish and feminine touch, while the relaxed fit ensures a comfortable fit. This versatile top can be paired with jeans or leggings, and comes in 12 different colors to complement any style.
- Fabric:100% polyester
- Regular fit
- Fabric Weight: 180 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 24.8 | 25.2 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 |
Shoulder | 22.8 | 23.4 | 24.1 | 25.0 | 25.9 | 26.9 | 27.8 | 28.8 | 29.7 | 30.7 |
Bust | 44.7 | 46.3 | 47.8 | 50.2 | 52.6 | 54.9 | 57.3 | 59.6 | 62.0 | 64.4 |
Sleeve | 21.0 | 21.3 | 21.5 | 21.7 | 21.8 | 21.9 | 22.0 | 22.1 | 22.2 | 22.4 |
Waist | 42.9 | 44.5 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 | 62.6 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 63 | 64 | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 |
Shoulder | 57.9 | 59.5 | 61.1 | 63.5 | 65.9 | 68.3 | 70.7 | 73.1 | 75.5 | 77.9 |
Bust | 113.5 | 117.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 | 157.5 | 163.5 |
Sleeve | 53.3 | 54 | 54.7 | 55 | 55.3 | 55.6 | 55.9 | 56.2 | 56.5 | 56.8 |
Waist | 109 | 113 | 117 | 123 | 129 | 135 | 141 | 147 | 153 | 159 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., [email protected], Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Additional information
Weight | 0.347 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.