Description
Make a bold statement with this eco-friendly and stylish two-piece set. Made from soft, breathable recycled polyester air layer fabric, it combines comfort, sustainability and outstanding fashion. The matching elastic waist pants are equipped with practical back pockets, which are both practical and fashionable. Whether it is a casual outing or a street style, this set will add vitality to your wardrobe.
- Fabric:rPET(96% Recycled Polyester and 4% Spandex)
- Regular fit
- Fabric Weight: 230 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Bust | 44.5 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 |
| Sleeve | 23.0 | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 | 25.4 | 25.8 |
| Pants lengh | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 |
| Waist | 31.5 | 34.3 | 37.0 | 39.8 | 42.5 | 45.3 | 48.0 | 50.8 |
| Hip | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | 54.7 | 57.5 | 60.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Shoulder | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
| Bust | 113 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Sleeve | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 |
| Pants lengh | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
| Waist | 80 | 87 | 94 | 101 | 108 | 115 | 122 | 129 |
| Hip | 104 | 111 | 118 | 125 | 132 | 139 | 146 | 153 |
The size chart is manual measured, the margin of error is 3cm


Reviews
There are no reviews yet.